Xiaomi 17 Pro Max Battery Replacement
Highlights:
| Specification | Xiaomi Battery Replacement |
|---|---|
| Product Name | Xiaomi Battery Replacement Kit |
| Battery Type | Li-ion Polymer |
| Compatible Models | Xiaomi Phones |
| Installation | DIY installation (with tools) or professional service recommended |
| Included Components | Replacement battery | adhesive strips | pry tools | screwdriver set |
| Price | KSh 2,499.00 |
| Warranty | 3 Months |
KSh 2,499.00 KSh 4,500.00
Xiaomi 17 Ultra Battery
Highlights:
| Specification | Xiaomi Battery Replacement |
|---|---|
| Product Name | Xiaomi Battery Replacement Kit |
| Battery Type | Li-ion Polymer |
| Compatible Models | Xiaomi Phones |
| Installation | DIY installation (with tools) or professional service recommended |
| Included Components | Replacement battery | adhesive strips | pry tools | screwdriver set |
| Price | KSh 2,499.00 |
| Warranty | 3 Months |
KSh 2,499.00 KSh 4,500.00
Xiaomi Black Shark Pad 6 Battery Replacement
Highlights:
| Specification | Xiaomi Battery Replacement |
|---|---|
| Product Name | Xiaomi Battery Replacement Kit |
| Battery Type | Li-ion Polymer (3.85 V) |
| Compatible Models | Xiaomi Phones |
| Installation | DIY installation (with tools) or professional service recommended |
| Included Components | Replacement battery | adhesive strips | pry tools | screwdriver set |
| Price | KSh 1,499.00 – KSh 2,999.00 |
| Warranty | 3 Months |
KSh 2,499.00 KSh 4,500.00
Xiaomi Civi 4 Pro Battery Replacement
Highlights:
| Specification | Xiaomi Battery Replacement |
|---|---|
| Product Name | Xiaomi Battery Replacement Kit |
| Battery Type | Li-ion Polymer (3.85 V) |
| Compatible Models | Xiaomi Phones |
| Installation | DIY installation (with tools) or professional service recommended |
| Included Components | Replacement battery | adhesive strips | pry tools | screwdriver set |
| Price | KSh 1,499.00 – KSh 2,999.00 |
| Warranty | 3 Months |
KSh 2,499.00 KSh 4,500.00
Xiaomi Civi 5 Pro Battery
Highlights:
| Specification | Xiaomi Battery Replacement |
|---|---|
| Product Name | Xiaomi Battery Replacement Kit |
| Battery Type | Li-ion Polymer |
| Compatible Models | Xiaomi Phones |
| Installation | DIY installation (with tools) or professional service recommended |
| Included Components | Replacement battery | adhesive strips | pry tools | screwdriver set |
| Price | KSh 2,499.00 |
| Warranty | 3 Months |
KSh 2,499.00 KSh 4,500.00
Xiaomi Mi Pad 2 Battery
Highlights:
| Specification | Xiaomi Battery Replacement |
|---|---|
| Product Name | Xiaomi Battery Replacement Kit |
| Battery Type | Li-ion Polymer |
| Compatible Models | Xiaomi Phones |
| Installation | DIY installation (with tools) or professional service recommended |
| Included Components | Replacement battery | adhesive strips | pry tools | screwdriver set |
| Price | KSh 2,499.00 |
| Warranty | 3 Months |
KSh 2,499.00 KSh 4,500.00
Xiaomi Mi Pad 3 Battery
Highlights:
| Specification | Xiaomi Battery Replacement |
|---|---|
| Product Name | Xiaomi Battery Replacement Kit |
| Battery Type | Li-ion Polymer |
| Compatible Models | Xiaomi Phones |
| Installation | DIY installation (with tools) or professional service recommended |
| Included Components | Replacement battery | adhesive strips | pry tools | screwdriver set |
| Price | KSh 2,499.00 |
| Warranty | 3 Months |
KSh 2,499.00 KSh 4,500.00
Xiaomi Mi Pad 4 Battery
Highlights:
| Specification | Xiaomi Battery Replacement |
|---|---|
| Product Name | Xiaomi Battery Replacement Kit |
| Battery Type | Li-ion Polymer |
| Compatible Models | Xiaomi Phones |
| Installation | DIY installation (with tools) or professional service recommended |
| Included Components | Replacement battery | adhesive strips | pry tools | screwdriver set |
| Price | KSh 2,499.00 |
| Warranty | 3 Months |
KSh 2,499.00 KSh 4,500.00
Xiaomi Mi Pad 4 Plus Battery
Highlights:
| Specification | Xiaomi Battery Replacement |
|---|---|
| Product Name | Xiaomi Battery Replacement Kit |
| Battery Type | Li-ion Polymer |
| Compatible Models | Xiaomi Phones |
| Installation | DIY installation (with tools) or professional service recommended |
| Included Components | Replacement battery | adhesive strips | pry tools | screwdriver set |
| Price | KSh 2,499.00 |
| Warranty | 3 Months |
KSh 2,499.00 KSh 4,500.00
Xiaomi Mi Pad 7.9 Battery
Highlights:
| Specification | Xiaomi Battery Replacement |
|---|---|
| Product Name | Xiaomi Battery Replacement Kit |
| Battery Type | Li-ion Polymer |
| Compatible Models | Xiaomi Phones |
| Installation | DIY installation (with tools) or professional service recommended |
| Included Components | Replacement battery | adhesive strips | pry tools | screwdriver set |
| Price | KSh 2,499.00 |
| Warranty | 3 Months |
KSh 2,499.00 KSh 4,500.00
Xiaomi Mix Flip Battery Replacement
Highlights:
| Specification | Xiaomi Battery Replacement |
|---|---|
| Product Name | Xiaomi Battery Replacement Kit |
| Battery Type | Li-ion Polymer (3.85 V) |
| Compatible Models | Xiaomi Phones |
| Installation | DIY installation (with tools) or professional service recommended |
| Included Components | Replacement battery | adhesive strips | pry tools | screwdriver set |
| Price | KSh 1,499.00 – KSh 2,999.00 |
| Warranty | 3 Months |
KSh 2,499.00 KSh 4,500.00
Xiaomi Pad 5 Battery
Highlights:
| Specification | Xiaomi Battery Replacement |
|---|---|
| Product Name | Xiaomi Battery Replacement Kit |
| Battery Type | Li-ion Polymer |
| Compatible Models | Xiaomi Phones |
| Installation | DIY installation (with tools) or professional service recommended |
| Included Components | Replacement battery | adhesive strips | pry tools | screwdriver set |
| Price | KSh 2,499.00 |
| Warranty | 3 Months |
KSh 2,499.00 KSh 4,500.00


